SMMT AUTOMOTIVE MANUFACTURING 17 May 2012 (data for April 2012)
NEWS RELEASE NUMBER: 5014 FOR RELEASE: IMMEDIATE
- Car manufacturing rose by 9.3% in April, and was up 11.8% over the first four months of the year.
- CV output rose by 3.2% in April, but was down 9.2% over the January-April period.
- UK engine production rose by 1.2% in April and was up 1.7% over the year-to-date.
“UK manufacturing of cars, commercial vehicles and engines increased in April, boosted by strong export demand that is almost 10% ahead of last year,” said Paul Everitt, SMMT Chief Executive. “Sustained investment is delivering desirable products to markets around the world and efforts by employees, trades unions and government are helping ensure the UK remains one of the most competitive locations for global automotive companies.”
SMMT | Cars | Commercial Vehicles | Total Vehicles | Total Engines | ||||
Data. | Apr-12 | YTD-12 | Apr-12 | YTD-12 | Apr-12 | YTD-12 | Apr-12 | YTD-12 |
Total | 94,352 | 495,774 | 8,913 | 38,284 | 103,265 | 534,058 | 192,408 | 890,154 |
% change | 9.3% | 11.8% | 3.2% | -6.1% | 8.8% | 10.3% | 1.2% | 1.7% |
Export | 80,936 | 408,081 | 5,782 | 23,107 | 86,718 | 431,188 | 126,137 | 576,131 |
% change | 9.9% | 10.1% | 7.8% | -9.2% | 9.8% | 8.9% | -16.6% | -9.5% |
% of total | 85.8% | 82.3% | 64.9% | 60.4% | 84.0% | 80.7% | 65.6% | 64.7% |
Home | 13,416 | 87,693 | 3,131 | 15,177 | 16,547 | 102,870 | 66,271 | 314,023 |
% change | 5.8% | 20.1% | -4.2% | -1.0% | 3.8% | 16.4% | 70.3% | 31.6% |
% of total | 14.2% | 17.7% | 35.1% | 39.6% | 16.0% | 19.3% | 34.4% | 35.3% |
Notes The Society of Motor Manufacturers and Traders (SMMT) is one of the largest and most influential trade associations in the UK. It supports the interests of the UK automotive industry at home and abroad, promoting a united position to government, stakeholders and the media. The automotive industry is a vital part of the UK economy accounting for £49 billion turnover and £10 billion value added. With over 700,000 jobs dependent on the industry, it accounts for more than 10% of total exports and invests £1.3 billion each year in automotive R&D.