Mercedes-Benz C 63 AMG Coupé – Spesifications
Engine
Number of cylinders/arrangement | 8/V, 4 valves per cylinder | |
Displacement | Cc | 6 208 |
Bore x stroke | mm | 102.2 x 94.6 |
Rated output | kW | 336 at 6 800 r/min |
Rated torque | Nm | 600 at 5 000 r/min |
Compression ratio | 11.3 : 1 | |
Mixture formation | Microprocessor-controlled petrol injection, HFM |
Power transmission
Drive system | Standard drive system | |
Transmission | AMG SPEEDSHIFT MCT 7-speed sports transmission | |
Ratios | Final drive1st gear2nd gear3rd gear4th gear5th gear
6th gear 7th gear Reverse |
2.824.382.861.921.371.00
0.82 0.73 -3.42 |
Suspension
Front axle | Three-link suspension, anti-dive, coil springs,gas-pressure shock absorbers, stabiliser | |
Rear axle | Multi-link independent suspension, anti-squat and anti-lift, coil springs, gas-pressure shock absorbers, stabiliser | |
Braking system | Disc brakes on front and rear, internally ventilated and perforated, foot-operated parking brake at rear, ABS, Brake Assist, 3-stage ESP® | |
Steering | Speed-sensitive rack-and-pinion steering, steering damper | |
Wheels | Front: 8.0 J x 18; rear: 9.0 J x 18 | |
Tyres | Front: 235/40 ZR 18; rear: 255/35 ZR 18 |
Dimensions/weights
Wheelbase |
mm | 2765 |
Track, front/rear | mm | 1569/1525 |
Overall length | mm | 4707 |
Overall width | mm | 1795 |
Overall height | mm | 1391 |
Turning circle | M | 11.75 |
Boot capacity* | L | 450 |
Kerb weight (EC)** | kg | 1730 |
Payload (basis: ready-to-drive state as defined by EC) | kg | 430 |
Perm. GVW | kg | 2160 |
Tank capacity/incl. reserve | L | 66/14 |
Performance and fuel consumption
Acceleration 0 – 100 km/h | sec | 4.4 |
Top speed | km/h | 250*** |
Fuel consumption, NEDC comb. | l/100 km | 12.01 (12,3) |
CO2 emissions | g/km | 280 |
* acc. to VDA measuring method; ** incl. 75 kg for driver and luggage; *** electronically limited
Mercedes-Benz C 63 AMG Coupé with the AMG Performance package
Engine
Number of cylinders/arrangement | 8/V, 4 valves per cylinder | |
Displacement | Cc | 6 208 |
Bore x stroke | mm | 102.2 x 94.6 |
Rated output | kW | 358 at 6 800 r/min |
Rated torque | Nm | 600 at 5 000 r/min |
Compression ratio | 11.3 : 1 | |
Mixture formation | Microprocessor-controlled petrol injection, HFM |
Power transmission
Drive system | Standard drive system | |
Transmission | AMG SPEEDSHIFT MCT 7-speed sports transmission | |
Ratios | Final drive1st gear2nd gear3rd gear4th gear5th gear
6th gear 7th gear Reverse |
2.824.382.861.921.371.00
0.82 0.73 -3.42 |
Suspension
Front axle | Three-link suspension, anti-dive, coil springs,gas-pressure shock absorbers, stabiliser | |
Rear axle | Multi-link independent suspension, anti-squat and anti-lift, coil springs, gas-pressure shock absorbers, stabiliser | |
Braking system | Disc brakes on front and rear, internally ventilated and perforated, foot-operated parking brake at rear, ABS, Brake Assist, 3-stage ESP® | |
Steering | Speed-sensitive rack-and-pinion steering, steering damper | |
Wheels | Front: 8.0 J x 18; rear: 9.0 J x 18 | |
Tyres | Front: 235/40 ZR 18; rear: 255/35 ZR 18 |
Dimensions/weights
Wheelbase | mm | 2765 |
Track, front/rear | mm | 1569/1525 |
Overall length | mm | 4707 |
Overall width | mm | 1795 |
Overall height | mm | 1391 |
Turning circle | m | 11.75 |
Boot capacity* | l | 450 |
Kerb weight (EC)** | kg | 1730 |
Payload (basis: ready-to-drive state as defined by EC) | kg | 430 |
Perm. GVW | kg | 2160 |
Tank capacity/incl. reserve | l | 66/14 |
Performance and fuel consumption
Acceleration 0 – 100 km/h | s | 4.3 |
Top speed | km/h | 250*** |
Fuel consumption, NEDC comb. | l/100 km | 12.0 |
CO2 emissions | g/km | 280 |
* acc. to VDA measuring method; ** incl. 75 kg for driver and luggage; *** electronically limited