FORD CELEBRATES 20 YEARS AS OFFICIAL UEFA CHAMPIONS LEAGUE PARTNER; NEW B-MAX OPENS DOORS FOR TROPHY PARADE
- Ford celebrates 20 years as official partner of UEFA Champions League; ingenious B-MAX parades trophy and offers unique penalty challenge
- More than 200 Ford vehicles to help European football’s most prestigious club tournament run smoothly, transporting officials and VIP guests to the UEFA Champions League Final
Munich, Germany, 18 May, 2012 – Ford is celebrating 20 years as the longest-standing official partner of the UEFA Champions League, as this season’s tournament reaches its climax tomorrow at the 2012 UEFA Champions League Final, in Munich, Germany.
UEFA has been parading the Champions League trophy aboard a B-MAX on a tour of Munich this month. Ford’s new Easy Access Door System has made the B-MAX a perfect car for the job, with its hinged front doors, sliding rear doors, and integrated central body pillars.
The all-new Ford B-MAX has featured prominently on match-day advertising hoardings in stadiums around Europe for quarter-final and semi-final matches this season.
“The UEFA Champions League Final is the best of the best in terms of club football and it is the perfect place to showcase the ingenious B-MAX,” said Roelant de Waard, vice president, marketing, sales and service, Ford of Europe.
Fans have experienced the Ford B-MAX’s class-leading access in a unique penalty challenge at the UEFA Champions Festival in the Olympiapark, Munich. Hawkeye technology has been used to track the power and precision of shots aimed through a B-MAX logo that replicates the model’s class-leading 1.5m door opening.
More than 200 Ford vehicles, including the Ford S-MAX, Ford Galaxy and Ford Transit, play a key role transporting UEFA officials and guests around Munich in the build-up to the final between FC Bayern Munich and Chelsea FC, at the Fussball Arena, FC Bayern Munich’s home stadium.
Ford is the longest-standing official partner of the UEFA Champions League, having supported the tournament since its inaugural 1992-1993 season. As the official vehicle supplier, Ford has provided more than 900 vehicles during the season.
SEASON | RESULT | STADIUM | HOST CITY | ATTENDANCE |
1992 – 1993 | Olympique de Marseille 1-0 AC Milan | Olympiastadion | Munich | 64,400 |
1993 – 1994 | AC Milan 4-0 FC Barcelona | Olympic Stadium | Athens | 70,000 |
1994 – 1995 | AFC Ajax 1-0 AC Milan | Ernst-Happel-Stadion | Vienna | 49,730 |
1995 – 1996 | Juventus FC 1(4)-1(2) AFC Ajax | Stadio Olimpico | Rome | 67,000 |
1996 – 1997 | BV Borussia Dortmund 3-1 Juventus | Olympiastadion | Munich | 59,000 |
1997 – 1998 | Real Madrid CF 1-0 Juventus FC | Amsterdam Arena | Amsterdam | 47,500 |
1998 – 1999 | Manchester United FC 2-1 FC Bayern München | Camp Nou | Barcelona | 90,045 |
1999 – 2000 | Real Madrid CF 3-0 Valencia CF | Stade de France | Saint-Denis | 78,759 |
2000 – 2001 | FC Bayern München 1(5)-1(4) Valencia CF | San Siro | Milan | 71,500 |
2001 – 2002 | Real Madrid CF 2-1 Bayer 04 Leverkusen | Hampden Park | Glasgow | 52,000 |
2002 – 2003 | AC Milan 0(3)-0(2) Juventus FC | Old Trafford | Manchester | 63,215 |
2003 – 2004 | FC Porto 3-0 AS Monaco FC | Arena AufSchalke | Gelsenkirchen | 52,000 |
2004 – 2005 | Liverpool FC 3(3)-3(2) AC Milan | Atatürk Olympic Stadium | Istanbul | 70,024 |
2005 – 2006 | FC Barcelona 2-1 Arsenal FC | Stade de France | Saint-Denis | 79,500 |
2006 – 2007 | AC Milan 2-1 Liverpool FC | Olympic Stadium | Athens | 74,000 |
2007 – 2008 | Manchester United FC 1(6)-1(5) Chelsea FC | Luzhniki Stadium | Moscow | 67,310 |
2008 – 2009 | FC Barcelona 2-0 Manchester United FC | Stadio Olimpico | Rome | 62,467 |
2009 – 2010 | F.C. Internazionale Milano 2-0 FC Bayern München | Bernabeu Stadium | Madrid | 73,170 |
2010 -2011 | FC Barcelona 3-1Manchester United FC | Wembley Stadium | London | 87,695 |
PAST UEFA CHAMPIONS LEAGUE FINAL RESULTS