The BMW 7 Series is built around an extremely rigid passenger cell that strikes a perfect balance between weight reduction on the one hand and solid construction on the other, enabling it to satisfy the most stringent safety standards. Large supporting structures with a high load-bearing capacity and the intelligent use of high and ultra-high-tensile multi-phase steels coupled with a large number of aluminium components maximise the strength of the safety passenger cell, while keeping weight low.
The combination of aluminium roof and steel body is unique in this segment. Quite apart from the weight saving of some seven kilograms over a steel roof, the aluminium construction has the effect of lowering the vehicle’s centre of gravity resulting in even sharper handling. The body’s bonnet, front side panels, front spring struts and doors are all likewise made of aluminium on the BMW 7 Series. The doors alone shave a whole 22 kilograms or so off the weight. By incorporating a high-tech mix of materials, body strength has been increased by around 60 per cent compared to its predecessor, while torsional resistance is now some 20 per cent higher too. Not only do these advances boost passive safety, they form the ideal basis for majestic handling qualities.
Individual protection at every seat. The exemplary crash responses of the body, including precisely defined deformation zones, provide the best possible basis for the optimum design and set-up of the car’s restraint systems. The BMW 7 Series is equipped as standard with front and side airbags for the driver and front passenger, plus head airbags for both rows of seats. Depending on the nature of the crash, integrated safety electronics ensure that only those airbags that are able to provide effective protection are actually deployed. Airbags that are not required therefore continue to be ready for action in the event of a possible secondary collision. All seats are fitted with three-point inertia-reel seat belts, and the driver and front passenger also have the benefit of belt latch tensioners.
Active head restraints lower the risk of injury. To guard against whiplash injuries following a collision from the rear, the front seats are fitted with crash-activated head restraints as standard that are controlled by the safety electronics. In the event of such a collision, the system responds by causing the front part of the head restraint to shoot forwards by up to 60 millimetres and upwards by a maximum of 40 millimetres. The effect of this is to narrow the distance to the occupant’s head before it starts to be thrown back by the force of the impact. Thanks to the active head restraints, there is therefore less risk of sustaining cervical spine injuries or hyperextension.
To minimise the risk of a collision occurring in the first place, an array of electronic aids can be found in the BMW 7 Series that make an active contribution to driving safety. The functions of the main assistance systems have already been described in detail in the chapter on BMW ConnectedDrive, but the most noteworthy accident prevention features include: the new full-LED headlights with anti-dazzle High-Beam Assistant that are making their debut in the BMW 7 Series, Adaptive Headlights including cornering lights and variable light distribution, the Active Protection system with Attentiveness assistant featuring an eCall function and automatic vehicle location, plus, to limit the risk of rear-end collisions, adaptive brake lights. If the driver brakes very heavily and the ABS system has to take corrective action, the LED brake lights flash conspicuously as a warning to drivers behind that they too should brake as hard as possible. After the vehicle has been braked to a particularly sharp stop, the hazard warning lights will additionally switch on automatically.
The new BMW 7 Series goes on sale in South Africa from September 2012. The following engines will be available locally:
- BMW 730d
- BMW 740i
- BMW 750i
- BMW Active Hybrid 7
- BMW 750Li
- BMW 760Li
BMW 740i | BMW 750i | BMW 760i | ||
Body | ||||
No of doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | |
Length/width/height (unladen) | mm | 5079 / 1902 / 1471 | 5079 / 1902 / 1471 | 5079 / 1902 / 1471 |
Wheelbase | mm | 3070 | 3070 | 3070 |
Track, front/rear | mm | 1611 / 1650 | 1611 / 1650 | 1611 / 1650 |
Ground clearance | mm | 152 | 152 | 152 |
Turning circle | m | 12.2 | 12.2 | 12.2 |
Tank capacity | app ltr | 80 | 80 | 80 |
Cooling system incl heater | ltr | 10.2 | 12.6 | 14.7 |
Engine oil1) | ltr | 6.5 | 9.0 | 10.5 |
Weight, unladen, to DIN/EU | kg | 1825 (1900) | 1940 (2015) | 2105 (2180) |
Max load to DIN | kg | 650 | 640 | 590 |
Max permissible | kg | 2515 | 2600 | 2695 |
Max axle load, front/rear | kg | 1180 / 1415 | 1250 / 1425 | 1340 / 1435 |
Max trailer load (12%),braked/unbraked | kg | 2100 / 750 | 2100 / 750 | 2100 / 750 |
Max roofload/max towbar downl | kg | 100 / 100 | 100 / 100 | 100 / 100 |
Luggage comp capacity | ltr | 500 | 500 | 500 |
Air drag | Cd x A | 0.28 x 2.42 | 0.28 x 2.42 | 0.30 x 2.42 |
Power Unit | ||||
Config/No of cyls/valves | In-line six / 4 | V 8 / 4 | V 12 / 4 | |
Engine technology | BMW TwinPower Turbo, second-generation direct injection (High Precision Injection) | BMW TwinPower Turbo, second-generation direct injection (High Precision Injection) | BMW TwinPower Turbo, second-generation direct injection (High Precision Injection) | |
Capacity, effective | cc | 2979 | 4395 | 5972 |
Stroke / bore | mm | 89.6 / 84.0 | 88.3 / 89.0 | 80.0 / 89.0 |
Compression ratio | :1 | 10.2 | 10.0 | 10.0 |
Fuel | min RON 91 | min RON 91 | min RON 91 | |
Max output | kW/hp | 235 / 320 | 330 / 449 | 400 / 544 |
at | rpm | 5 800 | 5 500 | 5250 |
Max torque | Nm | 450 | 650 | 750 |
at | rpm | 1300–4 500 | 2000–4 500 | 1500–5000 |
Electrical System | ||||
Battery/location | Ah/– | 90 / luggage comp | 90 luggage comp | 90 / luggage comp |
Alternator | A/W | 210 / 2940 | 210 / 2 940 | 220 / 3080 |
Driving Dynamics and Safety | ||||
Suspension, front | Double-track control arm axle with separate lower track arm level in aluminium construction, small steering roll radius, anti-dive | |||
Suspension, rear | Integral-V multi-arm axle in aluminium with steering function, anti-squat and anti-dive, double acoustic separation, air suspension with automatic height adjustment | |||
Brakes, front | Single-piston swing-calliper disc brakes / vented | |||
Brakes, rear | Single-piston fixed-calliper disc brakes / vented | |||
Driving stability systems | Standard: DSC incl ABS and DTC Dynamic Traction Control, CBC Cornering Brake Control, DBC Dynamic Brake Control, Dry Braking, Fading Compensation, Start-Off Assistant, Dynamic Damping Control, optional: Dynamic Drive anti-roll stability management (standard in the BMW 760i) | |||
Safety equipment | Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags front and rear, active headrests at the front, three-point inertia-reel seat belts on all seats, belt latch tensioners at the front, crash sensors, Tyre Defect Indicator | |||
Steering | Electronic Power Steering (EPS) with speed-related steering assistance (Servotronic) and CO2-optimised pump | |||
Steering transmission, overall | :1 | 17.1 | 17.1 | 17.1 |
Tyres, front/rear | 245/50 R18 100Y RSC | 245/50 R18 100Y RSC | 245/50 R18 100Y RSC | |
Rims, front/rear | 8J x 18 light-alloy | 8J x 18 light-alloy | 8J x 18 light-alloy |
BMW ConnectedDrive Convenience
Optional: BMW Assist including Enquiry Service, remote-control function and RTTI Real Time Traffic Information, BMW TeleServices, integration of mobile devices, Rear Seat Entertainment, Comfort Access with contactless opening of the tailgate
Infotainment
Optional: internet access, BMW Online including features such as Park Info, 3D City Mode, National Info, Google Local Search, News, Realtime Weather, Office functions, Speech to Text, BMW Routes, Online Update Music Tracks
Safety
Optional: Adaptive Headlights with Cornering Lights, LED High-Beam Assistant, Park Distance Control, Side View, Top View, rear-view camera (standard in the BMW 760i), BMW Parking Assistant, BMW Night Vision with pedestrian detection + Dynamic Light Spots, Head-Up Display, Active Cruise Control premium with Stop & Go and emergency brake assist, Lane Change Warning, Lane Departure Warning, Speed Limit Info with No Passing Info, Active Protection with fatigue detection, Automatic/Advanced Emergency Call
Transmission Type of transmission
Eight-speed automatic transmission with Steptronic
BMW 740i | BMW 750i | BMW 760i | ||
Gear ratios I | ||||
I | :1 | 4.714 | 4.714 | 4.714 |
II | :1 | 3.143 | 3.143 | 3.143 |
III | :1 | 2.208 | 2.208 | 2.208 |
IV | :1 | 1.667 | 1.667 | 1.667 |
V | :1 | 1.285 | 1.285 | 1.285 |
VI | :1 | 1.000 | 1.000 | 1.000 |
VII | :1 | 0.839 | 0.839 | 0.839 |
VIII | :1 | 0.667 | 0.667 | 0.667 |
Reverse | :1 | 3.295 | 3.317 | 3.317 |
Final drive | :1 | 3.077 | 2.813 | 2.813 |
Performance Power-to-weight ratio | kg/kW | 7.8 | 5.9 | 5.3 |
Output per litre | kW/hp | 78.9 | 75.1 | 67.0 |
Acceleration 0–100 km/h | sec | 5.7 | 4.8 | 4.6 |
Standing start km | sec | 25.2 | 22.9 | 22.5 |
Top speed | km/h | 250 | 250 | 250 |
BMW EfficientDynamics BMW EfficientDynamics standard features
Auto Start-Stop function, ECO PRO mode, Brake Energy Regeneration, coasting mode, Varioserve steering assistance pump, intelligent lightweight technology, air flap control, on-demand fuel pump, on-demand coolant pump, final drive with optimised thermal management, tyres with reduced rolling resistance, a/c compressor detachable, optional Dynamic Drive with on-demand pump control (standard in the BMW 760i)
Fuel Consump EU Cycle Urban | ltr/100 km | 10.6 | 11.9 | 19.6 |
Extra-urban | ltr/100 km | 6.3 | 6.6 | 8.8 |
Combined | ltr/100 km | 7.9 | 8.6 | 12.8 |
CO2 | g/km | 184 | 199 | 299 |
Emission rating | EU5 | EU5 | EU5 | |
Insurance group | KH | / VK | / TK | |
KH | / VK | / TK |
Specifications applicable to ACEA markets/homologation data applicable in part only to Germany (weight).
1) Oil change
BMW 750i xDrive | BMW 750Li xDrive | |||
Body | ||||
No of doors/seats | 4 / 5 | 4 / 5 | ||
Length/width/height (unladen) | mm | 5079 / 1902 / 1471 | 5219 / 1902 / 1481 | |
Wheelbase | mm | 3070 | 3210 | |
Track, front/rear | mm | 1611 / 1650 | 1611 / 1650 | |
Ground clearance | mm | 152 | 152 | |
Turning circle | m | 12.5 | 13.0 | |
Tank capacity | app ltr | 80 | 80 | |
Cooling system incl heater | ltr | 12.6 | 12.6 | |
Engine oil1) | ltr | 9.0 | 9.0 | |
Weight, unladen, to DIN/EU | kg | 2000 / 2075 | 2035 / 2110 | |
Max load to DIN | kg | 640 | 640 | |
Max permissible | kg | 2660 | 2695 | |
Max axle load, front/rear | kg | 1300 / 1430 | 1310 / 1450 | |
Max trailer load (12%),braked/unbraked | kg | 2300 / 750 | 2300 / 750 | |
Max roofload/max towbar downl | kg | 100 / 100 | 100 / 100 | |
Luggage comp capacity | ltr | 500 | 500 | |
Air drag | Cd x A | 0.30 x 2.42 | 0.30 x 2.42 | |
Power Unit | ||||
Config/No of cyls/valves | V 8 / 4 | V 8 / 4 | ||
Engine technology | BMW TwinPower Turbo,second-generation direct fuel injection(High Precision Injection) | BMW TwinPower Turbo,second-generation direct fuel injection(High Precision Injection) | ||
Capacity, effective | cc | 4395 | 4395 | |
Stroke / bore | mm | 88.3 / 89.0 | 88.3 / 89.0 | |
Compression ratio | :1 | 10.0 | 10.0 | |
Fuel | min RON 91 | min RON 91 | ||
Max output | kW/hp | 330 / 449 | 330 / 450 | |
at | rpm | 5 500 | 5 500 | |
Max torque | Nm | 650 | 650 | |
at | rpm | 2000–4 500 | 2000–4 500 | |
Electrical System | ||||
Battery/location | Ah/– | 90 / luggage comp | 105 / luggage comp | |
Alternator | A/W | 210 / 2 940 | 210 / 2 940 | |
Driving Dynamics and Safety | ||||
Suspension, front | Double track control arm axle with separate lower track arm level in aluminium construction, small steering roll radius, anti-dive | |||
Suspension, rear | Integral-V multi-arm axle in aluminium with steering function, anti-squat and anti-dive, double acoustic separation, air suspension with automatic height adjustment | |||
Brakes, front | Single-piston swing-calliper disc brakes /vented | |||
Brakes, rear | Single-piston swing-calliper disc brakes / vented | |||
Driving stability systems | Standard: DSC incl ABS and DTC Dynamic Traction Control, CBC Cornering Brake Control, DBC Dynamic Brake Control, Dry Braking, Fading Compensation, Start-Off Assistant, Dynamic Damping Control, Dynamic Drive anti-roll stability management, networked with xDrive all-wheel-drive system in Integrated Chassis Management | |||
Safety equipment | Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags front and rear, active headrests at the front, three-point inertia-reel seat belts on all seats, belt latch tensioners at the front, crash sensors, Tyre Defect Indicator | |||
Steering | Rack-and-pinion Power Steering with speed-related steering assistance (Servotronic) and CO2-optimised pump | |||
Steering transmission, overall | :1 | 19.1 | 19.1 | |
Tyres, front/rear | 245/50 R18 100Y RSC | 245/50 R18 100Y RSC | ||
Rims, front/rear | 8J x 18 light-alloy | 8J x 18 light-alloy | ||
BMW 750i xDrive
BMW 750Li xDrive
BMW ConnectedDrive Convenience
Optional: BMW Assist including Enquiry Service, remote-control function and RTTI Real Time Traffic Information, BMW TeleServices, integration of mobile devices, Rear Seat Entertainment, Comfort Access with contactless opening of the tailgate
Infotainment
Optional: internet access, BMW Online including features such as Park Info, 3D City Mode, National Info, Google Local Search, News, Realtime Weather, Office functions, Speech to Text, BMW Routes, Online Update Music Tracks
Safety
Optional: Adaptive Headlights with Cornering Lights, LED High-Beam Assistant, Park Distance Control, Side View, Top View, rear-view camera (standard in the BMW 760i), BMW Parking Assistant, BMW Night Vision with pedestrian detection + Dynamic Light Spots, Head-Up Display, Active Cruise Control premium with Stop & Go and emergency brake assist, Lane Change Warning, Lane Departure Warning, Speed Limit Info with No Passing Info, Active Protection with fatigue detection, Automatic/Advanced Emergency Call
Transmission Type of transmission
Eight-speed automatic transmission with Steptronic function
Gear ratios | |||
I | :1 | 4.714 | 4.714 |
II | :1 | 3.143 | 3.143 |
III | :1 | 2.208 | 2.208 |
IV | :1 | 1.667 | 1.667 |
V | :1 | 1.285 | 1.285 |
VI | :1 | 1.000 | 1.000 |
VII | :1 | 0.839 | 0.839 |
VIII | :1 | 0.667 | 0.667 |
Reverse Reverse | :1 | 3.317 | 3.317 |
Final drive | :1 | 2.813 | 2.813 |
Performance Power-to-weight ratio | kg/kW | 6.1 | 6.2 |
Output per litre | kW/hp | 75.1 | 75.1 |
Acceleration 0–100 km/h | sec | 4.6 | 4.6 |
Standing start km | sec | 22.9 | 22.9 |
Top speed | km/h | 250 | 250 |
BMW EfficientDynamics BMW EfficientDynamics standard features
Auto Start-Stop function, ECO PRO mode, Brake Energy Regeneration, coasting mode, Varioserve steering assistance pump, intelligent lightweight technology, air flap control, on-demand fuel pump, on-demand coolant pump, final drive with optimised thermal management, tyres with reduced rolling resistance, a/c compressor detachable, optional Dynamic Drive with on-demand pump control
Fuel Consump EU Cycle Urban | ltr/100 km | 13.0 | 13.2 |
Extra-urban | ltr/100 km | 7.2 | 7.2 |
Combined | ltr/100 km | 9.3 | 9.4 |
CO2 | g/km | 217 | 219 |
Emission rating | EU5 | EU5 | |
Insurance group KH / VK / TK |
Specifications applicable to ACEA markets / homologation data applicable in part only to Germany (weight)
1) Oil change
BMW 740Li | BMW 750Li | BMW 760Li | ||
Body | ||||
No of doors/seats | 4 / 5 | 4 / 5 | 4 / 5 | |
Length/width/height (unladen) | mm | 5219 / 1902 / 1481 | 5219 / 1902 / 1481 | 5219 / 1902 / 1481 |
Wheelbase | mm | 3210 | 3210 | 3210 |
Track, front/rear | mm | 1611 / 1650 | 1611 / 1650 | 1611 / 1650 |
Ground clearance | mm | 152 | 152 | 152 |
Turning circle | m | 12,7 | 12,7 | 12,7 |
Tank capacity | app ltr | 80 | 80 | 80 |
Cooling system incl heater | ltr | 10,2 | 12,6 | 14,7 |
Engine oil1) | ltr | 6,5 | 9,0 | 10,5 |
Weight, unladen, to DIN/EU | kg | 1845 / 1920 | 1960 / 2035 | 2175 / 2250 |
Max load to DIN | kg | 650 | 640 | 575 |
Max permissible | kg | 2525 | 2610 | 2765 |
Max axle load, front/rear | kg | 1190 / 1425 | 1260 / 1430 | 1350 / 1480 |
Max trailer load (12%),braked/unbraked | kg | 2100 / 750 | 2100 / 750 | 2100 / 750 |
Max roofload/max towbar downl | kg | 100 / 100 | 100 / 100 | 100 / 100 |
Luggage comp capacity | ltr | 500 | 500 | 500 |
Air drag | Cd x A | 0,28 x 2,42 | 0,28 x 2,42 | 0,30 x 2,42 |
Power Unit Power Unit Config/No of cyls/valves | In line-six / 4 | V 8 / 4 | V 12 / 4 | |
Engine technology | BMW TwinPower Turbo, second-generation direct injection (High Precision Injection) | BMW TwinPower Turbo, second-generation direct injection (High Precision Injection) | BMW TwinPower Turbo, second-generation direct injection (High Precision Injection) | |
Capacity, effective | cc | 2979 | 4395 | 5972 |
Stroke / bore | mm | 89,6 / 84,0 | 88,3 / 89,0 | 80,0 / 89,0 |
Compression ratio | :1 | 10,2 | 10,0 | 10,0 |
Fuel | min. ROZ 91 | min. ROZ 91 | min ROZ 91 | |
Max output | kW/hp | 235 / 320 | 330 / 450 | 400 / 544 |
at | rpm | 5 800 | 5 500 | 5250 |
Max torque | Nm/lb-ft | 450 | 650 | 750 |
at | rpm | 1300–4 500 | 2000–4 500 | 1500–5000 |
Electrical System Battery/location | Ah/– | 90 // luggage comp | 105 / luggage comp | 90 / luggage comp |
Alternator | A/W | 210 / 2940 | 210 / 2 940 | 220 / 3080 |
Driving Dynamics and Safety Suspension, front
Double track control arm axle with separate lower track arm level in aluminium construction, small steering roll radius, anti-dive
Suspension, rear
Integral-V multi-arm axle in aluminium with steering function, anti-squat and anti-dive, double acoustic separation, air suspension with automatic height adjustment
Brakes, front
Single-piston swing-calliper disc brakes / vented
Brakes, rear
Single-piston fixed-calliper disc brakes / vented
Driving stability systems
Standard: DSC incl ABS and DTC Dynamic Traction Control, CBC Cornering Brake Control, DBC Dynamic Brake Control, Dry Braking, Fading Compensation, Start-Off Assistant, Dynamic Damping Control, optional: Dynamic Drive anti-roll stability management (standard in the BMW 760Li)
Safety equipment
Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags front and rear, active headrests at the front, three-point inertia-reel seat belts on all seats, belt latch tensioners at the front, crash sensors, Tyre Defect Indicator
Steering
Electronic Power Steering (EPS) with speed-related steering assistance (Servotronic) and CO2-optimised pump
Steering transmission, overall
:1
17,1
Tyres, front/rear
245/50 R18 100Y RSC
245/50 R18 100Y RSC
245/50 R18 100Y RSC
Rims, front/rear
8J x 18 light-alloy
8J x 18 light-alloy
8J x 18 light-alloy
BMW 740Li | BMW 750Li | BMW 760Li |
BMW ConnectedDrive Comfort | Optional: BMW Assist including Enquiry Service, remote-control function and Real time Traffic Information RTTI, BMW TeleServices, integration of mobile terminals, Rearseat Entertainment, Comfort Access with contactless opening of the tailgate | |
Infotainment | Optional: access to the internet, BMW Online including features such as Parkinfo, 3D-City-Mode, Nationalinfo, Google directory service, News, realtime weather, Office functions, Speech to Text, BMW Routes and online music title update | |
Safety | Optional: Adaptive Headlights with Bending Lights (standard in the BMW 760Li), LED-High-Beam Assistant, Park Distance Control (standard in the BMW 760Li), Side View, Top View, back-up camera (standard in the BMW 760Li), BMW Night Vision with detection of persons + Dynamic Light Spots, Head-Up Display, Active Cruise Control premium with Stop & Go and emergency brake assist, Lane Change Warning, Lane Departure Warning, Speed Limit Info with no passing Info, Active Protection with tiredness detection, Automatic/Advanced Emergency Call | |
Transmission Type of transmission | Eight-speed automatic transmission with Steptronic |
BMW 740Li | BMW 750Li | BMW 760Li | ||
Gear ratios | ||||
I | :1 | 4,714 | 4,714 | 4,714 |
II | :1 | 3,143 | 3,143 | 3,143 |
III | :1 | 2,208 | 2,208 | 2,208 |
IV | :1 | 1,667 | 1,667 | 1,667 |
V | :1 | 1,285 | 1,285 | 1,285 |
VI | :1 | 1,000 | 1,000 | 1,000 |
VII | :1 | 0,839 | 0,839 | 0,839 |
VIII | :1 | 0,667 | 0,667 | 0,667 |
Reverse | :1 | 3,295 | 3,317 | 3,317 |
Final drive | :1 | 3,077 | 2,813 | 2,813 |
Performance Power-to-weight ratio | kg/kW | 7,9 | 5,9 | 5,4 |
Output per litre | kW/hp | 78,9 | 75,1 | 67,0 |
Acceleration 0–100 km/h | sec | 5,7 | 4,8 | 4,6 |
Standing-start km | sec | 25,2 | 22,9 | 22,8 |
Top speed | km/h | 250 | 250 | 250 |
BMW EfficientDynamics BMW EfficientDynamics standard features
Auto StartStop-Function, ECO PRO Modus, Brake Energy Regeneration, Coasting Mode, Varioserv steering assistance pump, intelligent lightweight technology, air flap control, on-demand fuel pump, on-demand coolant pump, final drive with optimised thermal management, tyres with reduced roll resistance, a/c compressor detachable, optional Dynamic Drive with on-demand pump control l (standard in the BMW 760Li)
Fuel Consump in EU Cycle Urban | ltr/100 km | 10,6 | 11,9 | 19,8 |
Extra-urban | ltr/100 km | 6,3 | 6,6 | 8,9 |
Combined | ltr/100 km | 7,9 | 8,6 | 12,9 |
CO2 | g/km | 184 | 199 | 303 |
Emission rating | EU5 | EU5 | EU5 |
Specifications applicable to ACEA markets/homologation data applicable in part only to Germany (weight).
1) Oil change
BMW ActiveHybrid 7 | BMW ActiveHybrid 7 L | |||
Body | ||||
No of doors/seats | 4 / 5 | 4 / 5 | ||
Length/width/height (unladen) | mm | 5079 / 1902 / 1471 | 5219 / 1902 / 1481 | |
Wheelbase | mm | 3070 | 3210 | |
Track, front/rear | mm | 1611 / 1650 | 1611 / 1650 | |
Ground clearance | mm | 152 | 152 | |
Turning circle | m | 12.2 | 12.7 | |
Tank capacity | app ltr | 80 | 80 | |
Cooling system incl heater | ltr | 10.4 | 10.5 | |
Engine oil1) | ltr | 6.5 | 6.5 | |
Weight, unladen, to DIN/EU | kg | 1970 (2045) | 1995 (2070) | |
Max load to DIN | kg | 590 | 590 | |
Max permissible | kg | 2575 | 2585 | |
Max axle load, front/rear | kg | 1210 / 1450 | 1210 / 1470 | |
Max trailer load (12%),braked/unbraked | kg | — | — | |
Max roofload/max towbar downl | kg | 100 / — | 100 / — | |
Luggage comp capacity | ltr | 360 | 360 | |
Air drag | Cd x A | 0.28 x 2.42 | 0.28 x 2.42 | |
Power Unit | ||||
Config/No of cyls/valves | In-line six / 4 | In-line six / 4 | ||
Engine technology | BMW TwinPower Turbo,second-generation direct injection(High Precision Injection) | BMW TwinPower Turbo,second-generation direct injection(High Precision Injection) | ||
Capacity, effective | cc | 2979 | 2979 | |
Stroke / bore | mm | 89.6 / 84.0 | 89.6 / 84.0 | |
Compression ratio | :1 | 10.2 | 10.2 | |
Fuel | min RON 91 | min RON 91 | ||
Max output | kW/hp | 235 / 320 | 235 / 320 | |
at | rpm | 5 800 | 5 800 | |
Max torque | Nm | 450 | 450 | |
at | rpm | 1300–4 500 | 1300–4 500 | |
Output electric motor | kW/hp | 40 / 55 | 40 / 55 | |
Torque electric motor | Nm | 210 | 210 | |
System output | kW/hp | 260 / 354 | 260 / 354 | |
Electrical System | ||||
Battery/location | Ah/– | 90 / luggage comp | 90 / luggage comp | |
Alternator | A/W | 200 / 2800 | 200 / 2800 | |
Driving Dynamics and Safety | ||||
Suspension, front | Double track control arm axle with separate lower track arm level in aluminium construction, smallsteering roll radius, anti-dive | |||
Suspension, rear | Integral-V multi-arm axle in aluminium with steering function, anti-squat and anti-dive, double acoustic separation, air suspension with automatic height adjustment | |||
Brakes, front | Single-piston swing-calliper disc brakes / vented | |||
Brakes, rear | Single-piston fixed-calliper disc brakes / vented | |||
Driving stability systems | Standard: DSC incl ABS and DTC Dynamic Traction Control, CBC Cornering Brake Control, DBC Dynamic Brake Control, Dry Braking, Fading Compensation, Start-Off Assistant, Dynamic Damping Control, optional: Dynamic Drive anti-roll stability management | |||
Safety equipment | Standard: airbags for driver and front passenger, side airbags for driver and front passenger, head airbags front and rear, active headrests at the front, three-point inertia-reel seat belts on all seats, belt latch tensioners at the front, crash sensors, Tyre Defect Indicator | |||
Steering | Electronic Power Steering (EPS) with speed-related steering assistance (Servotronic) and CO2-optimised pump | |||
Steering transmission, overall | :1 | 17.1 | ||
Tyres, front/rear | 245/50 R18 100Y RSC | 245/50 R18 100Y RSC | ||
Rims, front/rear | 8J x 18 light-alloy | 8J x 18 light-alloy |
BMW ActiveHybrid 7
BMW ActiveHybrid 7 L
BMW ConnectedDrive Convenience
Optional: BMW Assist including Enquiry Service, remote-control function and RTTI Real Time Traffic Information, BMW TeleServices, integration of mobile devices, Rear Seat Entertainment, Comfort Access with contactless opening of the tailgate
Infotainment
Optional: internet access, BMW Online including features such as Park Info, 3D City Mode, National Info, Google Local Search, News, Realtime Weather, Office functions, Speech to Text, BMW Routes, Online Update Music Tracks
Safety
Optional: Adaptive Headlights with Cornering Lights, LED High-Beam Assistant, Park Distance Control, Side View, Top View, rear-view camera, BMW Parking Assistant, BMW Night Vision with pedestrian detection + Dynamic Light Spots, Head-Up Display, Active Cruise Control premium with Stop & Go and emergency brake assist, Lane Change Warning, Lane Departure Warning, Speed Limit Info with No Passing Info, Active Protection with fatigue detection, Automatic/Advanced Emergency Call
Transmission Type of transmission
Eight-speed automatic transmission with Steptronic
Gear ratios | :1 | 4.714 | 4.714 |
I | |||
II | :1 | 3.143 | 3.143 |
III | :1 | 2.208 | 2.208 |
IV | :1 | 1.667 | 1.667 |
V | :1 | 1.285 | 1.285 |
VI | :1 | 1.000 | 1.000 |
VII | :1 | 0.839 | 0.839 |
VIII | :1 | 0.667 | 0.667 |
Reverse | :1 | 3.317 | 3.317 |
Final drive | :1 | 2.929 | 2.929 |
Performance Power-to-weight ratio | kg/kW | 8.4 | 8.5 |
Output per litre | kW/hp | 78.9 | 78.9 |
Acceleration 0–100 km/h | sec | 5.7 | 5.7 |
Standing start km | sec | 25.2 | 25.2 |
Top speed | km/h | 250 | 250 |
BMW EfficientDynamics BMW EfficientDynamics standard features
BMW ActiveHybrid, Auto Start-Stop function, ECO PRO mode, Brake Energy Regeneration, Coasting and Green Driving Assistant, Varioserve steering assistance pump, intelligent lightweight technology, air flap control, on-demand fuel pump, on-demand coolant pump, final drive with optimised thermal management, tyres with reduced rolling resistance, a/c compressor detachable, optional Dynamic Drive with on-demand pump control
Fuel Consump EU Cycle Urban | ltr/100 km | 6.0 | 6.0 |
Extra-urban | ltr/100 km | 7.2 | 7.2 |
Combined | ltr/100 km | 6.8 | 6.8 |
CO2 | g/km | 158 | 158 |
Emission rating | EU5 | EU5 |
Specifications applicable to ACEA markets / homologation data applicable in part only to Germany (weight)
1) Oil change
BMW 730i | BMW 730Li | |||
Body | ||||
No of doors/seats | 4 / 5 | 4 / 5 | ||
Length/width/height (unladen) | mm | 5079 / 1902 / 1471 | 5219 / 1902 / 1481 | |
Wheelbase | mm | 3070 | 3210 | |
Track, front/rear | mm | 1611 / 1650 | 1611 / 1650 | |
Ground clearance | mm | 152 | 152 | |
Turning circle | m | 12.2 | 12.7 | |
Tank capacity | app ltr | 80 | 82 | |
Cooling system incl heater | ltr | 8.1 | 8.1 | |
Engine oil1) | ltr | 6.5 | 10.5 | |
Weight, unladen, to DIN/EU | kg | 1765 (1840) | 1790 (1865) | |
Max load to DIN | kg | 660 | 660 | |
Max permissible | kg | 2505 | 2510 | |
Max axle load, front/rear | kg | 1160 / 1425 | 1170 / 1425 | |
Max trailer load (12%), | ||||
braked/unbraked | kg | 2100 / 750 | 2100 / 750 | |
Max roofload/max towbar downl | kg | 100 / 100 | 100 / 100 | |
Luggage comp capacity | ltr | 500 | 500 | |
Air drag | Cd x A | 0.28 x 2.42 | 0.28 x 2.42 | |
Power Unit | ||||
Config/No of cyls/valves | In-line six / 4 | In-line six / 4 | ||
Engine technology | Second-generation direct injection | Second-generation direct injection | ||
(High Precision Injection) | (High Precision Injection) | |||
Capacity, effective | cc | 2996 | 2996 | |
Stroke / bore | mm | 88.0 / 85.0 | 88.0 / 85.0 | |
Compression ratio | :1 | 10.7 | 10.7 | |
Fuel | min RON 91 | min RON 91 | ||
Max output | kW/hp | 190 / 258 | 190 / 258 | |
at | rpm | 6600 | 6600 | |
Max torque | Nm | 310 | 310 | |
at | rpm | 2600–3000 | 2600–3000 | |
Electrical System | ||||
Battery/location | ||||
Ah/– | 90 / luggage comp | 90 / luggage comp | ||
Alternator | A/W | 210 / 2940 | 210 / 2940 |
Driving Dynamics and Safety
Suspension, front
Double-track control arm axle with separate lower track arm level in aluminium construction, small steering roll radius, anti-dive
Suspension, rear
Integral-V multi-arm axle in aluminium with steering function, anti-squat and anti-dive, double acoustic separation, air suspension with automatic height adjustment
Brakes, front
Single-piston swing-calliper disc brakes / vented
Brakes, rear
Single-piston fixed-calliper disc brakes / vented
Driving stability systems
