REGIONAL NEW CAR REGISTRATION FIGURES FOR JUNE 2012

The table below shows the registration figures for England, Northern Ireland, Scotland and Wales in detail. Top performers by model are also listed. Month end 2012 Month end 2011 % Change Year-to-date 2012 Year-to-date 2011 % Change England     161,251 155,822 3.48         896,488 872,547 2.74 Northern Ireland         4,901 4,927 -0.53           28,001 28,331…

The table below shows the registration figures for England, Northern Ireland, Scotland and Wales in detail. Top performers by model are also listed.

Month end 2012 Month end 2011 % Change Year-to-date 2012 Year-to-date 2011 % Change
England     161,251 155,822 3.48         896,488 872,547 2.74
Northern Ireland         4,901 4,927 -0.53           28,001 28,331 -1.16
Scotland       16,694 15,274 9.30           91,474 86,831 5.35
Wales         6,216 5,935 4.73           36,225 35,434 2.23
Grand total     189,062 181,958 3.90      1,052,188 1,023,143 2.84
Note: Channel Islands and Isle of Man new car registrations not included.

About SMMT:

The Society of Motor Manufacturers and Traders (SMMT) is one of the largest and most influential trade associations in the UK. It supports the interests of the UK automotive industry at home and abroad, promoting a united position to government, stakeholders and the media.

The automotive industry is a vital part of the UK economy accounting for £55 billion turnover and £12 billion value added. With over 700,000 jobs dependent on the industry, it accounts for 10% of total UK exports and invests £1.3 billion each year in automotive R&D. Since 2000, huge strides have been made to reduce the environmental impact of its products throughout the life cycle. Improvements in manufacturing processes mean that in the last decade, energy used to produce each vehicle is down 43%, water use has been cut by 48% and 83% less waste enters landfill sites. Average new car tailpipe CO2 emissions have also been slashed and are down 23% versus 10 years ago to 138g/km CO2.

Top 10 New Car Registrations in England Top 10 New Car Registrations in Northern Ireland
Rank Marque Range Month End Rank Marque Range Month End
1 VAUXHALL CORSA 7,236 1 FORD FIESTA 246
2 FORD FIESTA 7,219 2 NISSAN QASHQAI 193
3 FORD FOCUS 5,929 3 FORD FOCUS 179
4 VOLKSWAGEN GOLF 5,623 4 VAUXHALL CORSA 177
5 BMW 3 SERIES 5,351 5 VOLKSWAGEN GOLF 148
6 VAUXHALL ASTRA 4,360 6 VAUXHALL ASTRA 144
7 MINI MINI 4,110 7 VOLKSWAGEN POLO 119
8 NISSAN QASHQAI 3,917 8 MINI MINI 118
9 MERCEDES C CLASS 2,927 9 NISSAN JUKE 111
10 FIAT 500 2,810 10 BMW 5 SERIES 95
Total Top 10              49,482 Total Top 10                1,530
England Grand Total            161,251 Northern Ireland Grand Total                4,901
Top 10 New Car Registrations in England Top 10 New Car Registrations in Northern Ireland
Rank Marque Range Year To Date Rank Marque Range Year To Date
1 FORD FIESTA 47,803 1 FORD FIESTA 1,402
2 VAUXHALL CORSA 38,200 2 FORD FOCUS 1,088
3 FORD FOCUS 37,164 3 NISSAN QASHQAI 939
4 VOLKSWAGEN GOLF 31,007 4 VAUXHALL CORSA 888
5 VAUXHALL ASTRA 24,906 5 VAUXHALL ASTRA 880
6 BMW 3 SERIES 20,873 6 VOLKSWAGEN GOLF 771
7 NISSAN QASHQAI 19,365 7 VOLKSWAGEN POLO 746
8 VOLKSWAGEN POLO 18,363 8 PEUGEOT 207 608
9 MERCEDES C CLASS 16,073 9 RENAULT CLIO 458
10 VAUXHALL INSIGNIA 15,584 10 VAUXHALL INSIGNIA 458
Total Top 10 269,338 Total Top 10 8,238
England Grand Total 896,488 Northern Ireland Grand Total 28,001
Top 10 New Car Registrations in Scotland Top 10 New Car Registrations in Wales
Rank Marque Range Month End Rank Marque Range Month End
1 VAUXHALL CORSA 1,160 1 FORD FIESTA 614
2 FORD FIESTA 914 2 FORD FOCUS 299
3 VAUXHALL ASTRA 812 3 VAUXHALL CORSA 223
4 FORD FOCUS 527 4 MINI MINI 181
5 NISSAN QASHQAI 492 5 NISSAN QASHQAI 168
6 VOLKSWAGEN POLO 403 6 VAUXHALL ASTRA 156
7 MINI MINI 389 7 VOLKSWAGEN GOLF 149
8 VOLKSWAGEN GOLF 383 8 FIAT 500 113
9 RENAULT CLIO 311 9 HYUNDAI I10 111
10 BMW 3 SERIES 289 10 BMW 3 SERIES 107
Total Top 10   5,680 Total Top 10 2,121
Scotland Grand Total 16,694 Wales Grand Total 6,216
Top 10 New Car Registrations in Scotland Top 10 New Car Registrations in Wales
Rank Marque Range Year To Date Rank Marque Range Year To Date
1 VAUXHALL CORSA 6,501 1 FORD FIESTA 3,298
2 FORD FIESTA 5,254 2 FORD FOCUS 1,941
3 VAUXHALL ASTRA 3,834 3 VAUXHALL CORSA 1,514
4 FORD FOCUS 3,235 4 VAUXHALL ASTRA 847
5 VOLKSWAGEN POLO 2,384 5 VOLKSWAGEN POLO 829
6 NISSAN QASHQAI 2,282 6 NISSAN QASHQAI 814
7 VOLKSWAGEN GOLF 1,949 7 VOLKSWAGEN GOLF 800
8 RENAULT CLIO 1,767 8 TOYOTA YARIS 717
9 VAUXHALL INSIGNIA 1,446 9 CITROEN C3 598
10 TOYOTA YARIS 1,396 10 FORD KA 581
Total Top 10    30,048 Total Top 10    11,939
Scotland Grand Total    91,474 Wales Grand Total 36,225


Share :